100%

Parts List (20)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 13 71 7 679 333 | AIR CLEANER HOUSING | 1 | |
| 2 | 13 71 7 716 029 | RUBBER GROMMET | 1 | |
| 3 | 13 71 7 679 339 | HOLDER FRAME | 1 | |
| 4 | 06 32 7 651 204 | FILLISTER HEAD SCREW - M6X16-A2-80 | 1 | |
| 5 | 13 71 8 529 998 | AIR FILTER ELEMENT | 1 | |
| 6 | 13 71 7 716 026 | SET OF MOUNTING BASES, FRONT | 1 | |
| 7 | 13 71 7 708 013 | BATTERY TRAY | 1 | |
| 8 | 07 12 9 905 279 | ISA SCREW - M6X25-U1-ZNS3 | 1 | |
| 9 | 07 14 6 977 329 | WASHER - 6,4X25X1,5 | 1 | |
| 10 | 46 63 1 451 277 | RUBBER GROMMET | 1 | |
| 11 | 46 63 1 451 275 | BUSH - 25X6.4X10-ZNS3 | 1 | |
| 12 | 52 53 7 696 126 | RUBBER MOUNTING | 1 | |
| 13 | 07 12 9 904 381 | HEX NUT WITH PLATE - M5-8-ZNNIV SI | 1 | |
| 14 | 13 71 7 702 755 | IDLE CONTROL DEVICE | 1 | |
| 15 | 07 14 7 133 620 | TORX-BOLT FOR PLASTIC MATERIAL - 5X20-ZNFE SW | 1 | |
| 16 | 13 71 7 716 027 | SET, HOSE, IDLE ACTUATOR | 1 | |
| 17 | 11 73 7 694 376 | SWITCHING VALVE, SECONDARY AIR INJECTION | 1 | |
| 18 | 54 10 7 055 524 | FILLISTER HEAD SCREW - 4X15 | 1 | |
| 19 | 11 71 7 679 329 | HOSE FOR SECONDARY AIR INJECTION SYSTEM | 1 | |
| 23 | 13 54 7 689 063 | O-RING - 18,72 X 2,62 | 1 |

