100%

Parts List (19)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 71 60 7 707 241 | BOTTOM PART F TOP CASE | 1 | |
| 2 | 46 54 7 687 161 | ADJUSTMENT PLATE FOR "TOPCASE," LEFT | 1 | |
| 2 | 46 54 7 687 162 | ADJUSTMENT PLATE FOR "TOPCASE," RIGHT | 1 | |
| 3 | 46 54 7 677 402 | ADJUST FRAME | 1 | |
| 4 | 46 54 9 457 451 | GASKET, CASE LID | 1 | |
| 5 | 71 60 7 704 365 | CASE LID/TOPCASE LID - BLACK | 1 | |
| 6 | 71 60 7 682 774 | LOCK STRIP | 1 | |
| 7 | 71 60 7 659 597 | CARRIER HANDLE | 1 | |
| 8 | 71 60 7 692 098 | CATCH - L=410MM | 1 | |
| 9 | 71 60 7 660 615 | HINGE AXLE | 1 | |
| 10 | 46 54 7 679 083 | MOUNTING PLATE LEFT | 1 | |
| 10 | 46 54 7 679 084 | MOUNTING PLATE RIGHT | 1 | |
| 11 | 52 53 1 230 319 | RUBBER SUPPORT - D=18MM | 1 | |
| 12 | 51 13 7 057 671 | TORX-BOLT FOR PLASTIC MATERIAL - TS5X15 | 1 | |
| 13 | 51 12 7 070 202 | C-CLIP NUT - M6-ZNS3 | 1 | |
| 14 | 71 60 7 687 611 | INTERIOR BAG F RIGHT CASE / TOPCASE | 1 | |
| 15 | 01 29 7 707 865 | INSTALLATION MANUAL, TOPCASE, SUITCASE | 1 | |
| 16 | 51 14 7 716 324 | INSTRUCTION NOTICE, PAYLOAD - 160KM/H, 8KG | 1 | |
| 16 | 77 41 8 568 809 | SIGN MAXIMUM SPEED/PAYLOAD - VARIO-CASE | 1 |

