100%

Parts List (17)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 51 1 600 242 | FRONT FRAME WITH VIN | 1 | |
| 1 | 46 51 8 564 801 | FRONT FRAME WITHOUT VIN - BLACK | 1 | |
| 1 | 46 51 8 564 801 | FRONT FRAME WITHOUT VIN - BLACK | 1 | |
| 1 | 46 51 8 564 801 | FRONT FRAME WITHOUT VIN - BLACK | 1 | |
| 2 | 46 51 8 393 945 | SIDE COVER LEFT | 1 | |
| 2 | 46 51 8 393 946 | SIDE COVER RIGHT | 1 | |
| 3 | 07 12 9 908 404 | FILLISTER-HEAD SCREW - M6X16-8.8 MK (to 08/23) | 1 | |
| 3 | 46 63 8 568 780 | BODY SCREW WITHOUT SHOULDER - M5X16 MK (from 08/23) | 1 | |
| 4 | 46 51 9 909 367 | TORX SCREW - M12X40 | 1 | |
| 5 | 46 71 7 727 478 | COLLAR NUT - M24X1,25 | 1 | |
| 6 | 46 51 9 909 513 | TORX SCREW - M12X100 | 1 | |
| 7 | 46 51 8 393 677 | THREADED BUSH F.ENGINE ATTACHMENT FRONT - M24X1.25 | 1 | |
| 8 | 46 51 8 393 678 | THREADED BUSH FOR ENGINE ATTACHMENT REAR - M24X1.25 | 1 | |
| 9 | 46 51 8 560 150 | PROTECTION FOIL - 72X18MM | 1 | |
| 10 | 71 24 8 354 832 | LABEL "TIRES" - USA / CANADA | 1 | |
| 10 | 71 24 8 354 856 | TYPE PLATE - USA | 1 | |
| 10 | 71 22 1 541 301 | LABEL "NOISE INSTRUCTION" - USA | 1 |

